FREE SHIPPING ON ORDERS OVER $99!
Size Chart
Most of our products have their individual size charts at the bottom of the product page. Unless you see the sizes on the product page, the below sizes can be considered pretty close.
MENS
SHIRTS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|
To fit neck (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 53 | 56 | 60 |
To fit chest (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 135 | 145 | 160 |
POLOS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|
To fit chest (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 135 | 145 | 160 |
TROUSERS & SHORTS | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To fit waist (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 10 | 10 | 112 | 117 | 122 | 127 | 132 |
Out-leg pant (cm) | 108 | 109 | 110 | 111 | 112 | 112 | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
Out-leg short (cm) | 56 | 56 | 56 | 56 | 56 | 56.5 | 57 | 57 | 57.5 | 58 | 58 |
58.5 | 58.5 |
FLEECE & OUTERWEAR | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|
To fit chest (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 132 | 145 | 16 |
WOMENS
SHIRTS | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|
To fit chest (cm) | 89 | 94 | 99 | 104 | 111 | 116 | 121 | 126 | 131 |
POLOS | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|
To fit chest (cm) | 89 | 94 | 99 | 104 | 111 | 116 | 121 | 126 | 131 |
TROUSERS & SHORTS | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|
To fit waist (cm) | 71 | 76 | 81 | 86 | 93 | 98 | 103 | 108 | 114 |
Out-leg pant (cm) | 102.8 | 103.4 | 104 | 104.6 | 105.2 | 105.8 | 106.4 | 107 | 107.6 |
Out-leg short (cm) | 47.8 | 48.4 | 49 | 49.6 | 50.2 | 50.8 | 50.5 | 51.4 | 52 |